Automet® FAB - Site Survey: Difference between revisions
Jump to navigation
Jump to search
| Line 4: | Line 4: | ||
Control points can be measured as shown below. | Control points can be measured as shown below. | ||
<gallery mode = "packed" heights = | <gallery mode = "packed" heights = 600 px> | ||
File:Survey Capture.gif | File:Survey Capture.gif | ||
</gallery> | </gallery> | ||
This [https://www.youtube.com/watch?v=NUE8b8Z7Ta0 video] provides details of the general site survey capture process. | This [https://www.youtube.com/watch?v=NUE8b8Z7Ta0 video] provides details of the general site survey capture process. | ||
Revision as of 14:36, 1 December 2023
Site Survey Overview
When a replacement pipe spool or spools are required, a pipework site survey should be performed. The survey should document critical aspects of the spool as well as items in close proximity to it.
Control points can be measured as shown below.
This video provides details of the general site survey capture process.
